Choose Your Plan
Select the plan that best fits your real estate business needs.
Starter Plan
Perfect for Individual Wholesalers, Agents and Small Investors
(Billed annually at $950)
7-day free trial
Premium Plan
Perfect for Small Teams of Wholesalers, Brokerages, Investors and Family Offices
(Billed annually at $2870)
7-day free trial
Enterprise Plan
Perfect for Hedge Funds and experienced wholesaling teams.
(Billed annually at $9590)
7-day free trial
Compare Plans & Features
Feature | Starter | Premium | Enterprise |
---|---|---|---|
Core Offer Automation | |||
7-Day Free Trial Try OctaTech free for 7 days before being charged. | |||
Simple Offers / Month Number of standard offers you can generate and send. | 1,000 | 3,000 | Unlimited |
AI-Powered Offers / Month Number of offers generated using our AI underwriter. | 333 | 1,000 | Unlimited (Use Own API Key) |
Bulk Offer Submission Send hundreds of offers with a single click. | |||
Custom Contract Upload (.docx/.odt) Use your own LOI/contract templates or state-specific PDFs. | |||
Pre-defined Offer Strategies Templates for Cash, Subject-To, Owner Financing, Hybrid offers. | |||
Data & Analysis | |||
Advanced Property Search Build targeted lists with hundreds of filters for property details, owner info, and market data. | |||
Saved Searches & Quick Filters Quickly access pre-defined search criteria or save your custom searches. | |||
Residential & Commercial Property Details Access comprehensive data for both residential and commercial properties. | |||
Mortgage Rate & Type Filters Identify potential sellers based on mortgage details like rate, type, and LTV. | |||
MLS Data Integration (Public Sources) Utilize fresh listing data updated frequently. | |||
AI Underwriter Intelligent analysis to determine optimal offer prices. | |||
Exit Strategy Analysis Evaluate Flip, LTR, STR, Section 8, PadSplit potential. | |||
Advanced Analytics Track offer performance, acceptance rates, and ROI. | Basic | Enhanced | Advanced Reporting |
CRM & Marketing (GoHighLevel Features) | |||
Integrated CRM & Pipeline Manage leads, track deals, and visualize your sales process. Replaces Pipedrive/Hubspot. | |||
AI Assistant (Conversational AI) Automate lead qualification, answer FAQs, and book appointments 24/7 via SMS/Webchat. Like having a virtual assistant. | |||
Multi-Language AI Conversations AI Assistant can converse fluently in multiple languages. | |||
Automated Appointment Booking AI checks your calendar and books qualified leads automatically. | |||
Automated Follow-up Sequences Nurture leads with automated email & SMS campaigns. Replaces Skipio. | |||
Integrated Phone Dialer Call leads directly from the platform. Replaces CallRail. | |||
SMS & Email Marketing Engage leads through multiple channels. | |||
Website & Funnel Builder Create high-converting landing pages and websites. Replaces OnCarrot. | |||
Calendars & Booking Schedule appointments seamlessly. | |||
Social Media Poster Schedule and post content to social platforms. | |||
Reputation Management Monitor and manage online reviews. | |||
Mobile App Access Manage your business on the go. | |||
Unlimited Contacts Store and manage as many leads as you need. | |||
Support & Community | |||
Standard Support (Email/Discord) Access support via email and our community Discord. | |||
Weekly Group Calls (2x) Join live Q&A and training sessions twice a week. | |||
Priority Support (Zoom) Get faster response times and Zoom support. | |||
Direct Phone Support Dedicated phone line for immediate assistance. | |||
Dedicated Account Manager Personalized support and strategy guidance. | |||
Custom Onboarding & Training Tailored setup and training for your team. | |||
Team & Collaboration | |||
User Seats Included Number of team members who can access the platform. | 3 | Unlimited | Unlimited |
Team Collaboration Tools Features designed for team workflows and communication. | Basic | Advanced | Advanced |
API Access Integrate OctaTech with your other systems. |
Frequently asked questions
Everything You Need to Know.
Yes! We offer a 7-day free trial on all our plans. This gives you enough time to experience how OctaTech can transform your real estate business with automated offers and AI-powered analysis.
Trusted by Top Industry Leaders
"If you're thinking about using OctaTech, think no further. It's the best CRM and lead generation platform on the market by far, especially for creative deals. We did over $100,000 in 9 months using it."

Brandon Duran
Real Estate Investor
Video Testimonial
"Within the first week, I was able to secure like 4 or 5 contracts for on-market deals. I've closed one so far with a $7,000 assignment fee. That's a 70x return on my $99 investment!"

Mark Driver
Real Estate Investor
Video Testimonial
"This platform has changed our business altogether! It has sped up our offering process by 100X! It's easy to use and very reasonable price-wise. Highly recommend this system!"

Bob Saadai
Real Estate Investor
Trustpilot Review
Still not convinced?
We live in exciting times, a moment rich with dramatic tech innovations and transformative, data-driven business changes. Don't get left behind while others leverage better technology to win deals.
Trusted by 1,000 real estate professionals

